<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Live Chat on The High Cost of Doing Nothing</title>
	<atom:link href="http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/</link>
	<description>A Forum to Discuss Leadership and Management Issues</description>
	<lastBuildDate>Thu, 17 May 2012 17:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kathy Cuff</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-640</link>
		<dc:creator><![CDATA[Kathy Cuff]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-640</guid>
		<description><![CDATA[Thanks again for all of those who attended today.  Dave and I hope that we gave you some ideas to take back and start discussions within your organization to be proactive in retaining employees, encreasing morale and productivity and developing the future leaders in your organization.]]></description>
		<content:encoded><![CDATA[<p>Thanks again for all of those who attended today.  Dave and I hope that we gave you some ideas to take back and start discussions within your organization to be proactive in retaining employees, encreasing morale and productivity and developing the future leaders in your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Witt</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-639</link>
		<dc:creator><![CDATA[David Witt]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-639</guid>
		<description><![CDATA[Thank you for attending our presentation today.  It was a real pleasure for Kathy and me to present this information.  If you have any additional questions, please send us an email at webinars@kenblanchard.com]]></description>
		<content:encoded><![CDATA[<p>Thank you for attending our presentation today.  It was a real pleasure for Kathy and me to present this information.  If you have any additional questions, please send us an email at <a href="mailto:webinars@kenblanchard.com">webinars@kenblanchard.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Cuff</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-638</link>
		<dc:creator><![CDATA[Kathy Cuff]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-638</guid>
		<description><![CDATA[so, maybe try comparing the average performer&#039;s productivity to the high performer&#039;s, and try to get them to see the difference in output, increase productivity and revenue generated.  Now, try to identify for them what is contributing to the difference between the high performers and the low performers.  Usually, what will show up is higher skills, better relationship with their leader, the mananger&#039;s leadership skills, higher customer satisfaction, etc.  Have you ever done an internal customer survey asking things about the leadership in your organization?  This may open their eyes!!!  it sounds like you are on top of it, let&#039;s try to get them on board!  GOod luck!]]></description>
		<content:encoded><![CDATA[<p>so, maybe try comparing the average performer&#8217;s productivity to the high performer&#8217;s, and try to get them to see the difference in output, increase productivity and revenue generated.  Now, try to identify for them what is contributing to the difference between the high performers and the low performers.  Usually, what will show up is higher skills, better relationship with their leader, the mananger&#8217;s leadership skills, higher customer satisfaction, etc.  Have you ever done an internal customer survey asking things about the leadership in your organization?  This may open their eyes!!!  it sounds like you are on top of it, let&#8217;s try to get them on board!  GOod luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Steiger</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-637</link>
		<dc:creator><![CDATA[Ken Steiger]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-637</guid>
		<description><![CDATA[not sure if you saw my follow up above]]></description>
		<content:encoded><![CDATA[<p>not sure if you saw my follow up above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Cuff</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-636</link>
		<dc:creator><![CDATA[Kathy Cuff]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-636</guid>
		<description><![CDATA[Hi folks.  We will be here for another ten minutes or so if there are any other questions--no question is a bad question!  Thanks again for your participation!]]></description>
		<content:encoded><![CDATA[<p>Hi folks.  We will be here for another ten minutes or so if there are any other questions&#8211;no question is a bad question!  Thanks again for your participation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Steiger</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-635</link>
		<dc:creator><![CDATA[Ken Steiger]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-635</guid>
		<description><![CDATA[I&#039;ve presented similar data, actually, just focussed on the turnover issue. I calculated the costs, based on the impact of losing just the high performers over the past five years. They nodded their heads in agreement and dismay, and have done nothing with it since. Any suggestions on next steps I might take to prompt their commitment to taking my recommended actions (leadership development, including them; ah, there&#039;s the rub!) ;-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve presented similar data, actually, just focussed on the turnover issue. I calculated the costs, based on the impact of losing just the high performers over the past five years. They nodded their heads in agreement and dismay, and have done nothing with it since. Any suggestions on next steps I might take to prompt their commitment to taking my recommended actions (leadership development, including them; ah, there&#8217;s the rub!) <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Cuff</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-634</link>
		<dc:creator><![CDATA[Kathy Cuff]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-634</guid>
		<description><![CDATA[Hi Mark.  you may also want to go to our website and look under the research section and look up another white paper that some of our colleagues have written called the Leadership Profit Chain which will give you additional information on this subject.  Really good stuff!]]></description>
		<content:encoded><![CDATA[<p>Hi Mark.  you may also want to go to our website and look under the research section and look up another white paper that some of our colleagues have written called the Leadership Profit Chain which will give you additional information on this subject.  Really good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Cuff</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-633</link>
		<dc:creator><![CDATA[Kathy Cuff]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-633</guid>
		<description><![CDATA[Hi Ken.  thanks for your questions.  Two things I would suggest.  First, have your top management go to the website (or you do it for them!) and fill in the numbers to see the actual numbers of the cost of doing nothing.  In simple terms, you need to not only point out the &quot;problem&quot; but also the impact that it is having.  A lot of times what happens, if top management doesn&#039;t feel or see the impact that turnover, low morale, etc is having within the organizations, they don&#039;t see it as a problem, only as YOUR problem.  They have to feel the pain in order to do something about it!]]></description>
		<content:encoded><![CDATA[<p>Hi Ken.  thanks for your questions.  Two things I would suggest.  First, have your top management go to the website (or you do it for them!) and fill in the numbers to see the actual numbers of the cost of doing nothing.  In simple terms, you need to not only point out the &#8220;problem&#8221; but also the impact that it is having.  A lot of times what happens, if top management doesn&#8217;t feel or see the impact that turnover, low morale, etc is having within the organizations, they don&#8217;t see it as a problem, only as YOUR problem.  They have to feel the pain in order to do something about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Witt</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-632</link>
		<dc:creator><![CDATA[David Witt]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-632</guid>
		<description><![CDATA[The article is entitled, The Employee Customer Profit Chain at Sears and it was published in the Harvard Business Review in 1998.  I&#039;m not sure which month.  You can find it online at hbsp.harvard.edu]]></description>
		<content:encoded><![CDATA[<p>The article is entitled, The Employee Customer Profit Chain at Sears and it was published in the Harvard Business Review in 1998.  I&#8217;m not sure which month.  You can find it online at hbsp.harvard.edu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hacker</title>
		<link>http://leaderchat.org/2009/11/10/live-chat-on-the-high-cost-of-doing-nothing/#comment-631</link>
		<dc:creator><![CDATA[Mark Hacker]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://leaderchat.org/?p=554#comment-631</guid>
		<description><![CDATA[Please let me know the article you cited about engagement/customer retention. I believe it was regarding Sears. HBR? Thanks. Mark]]></description>
		<content:encoded><![CDATA[<p>Please let me know the article you cited about engagement/customer retention. I believe it was regarding Sears. HBR? Thanks. Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

